Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Statistical Area Deposit Market Share

2021
Rank
2020
Rank
Institution (Headquarters) 2021
Branches
2021
Deposits ($000)
2021
Market Share (%)
2020
Deposits ($000)
2020
Market Share (%)
1 2 Bank of America Corporation (NC) 140 44,325,983 15.91 42,097,446 15.80
2 1 Capital One Financial Corp. (VA) 72 43,619,995 15.65 49,111,539 18.43
3 3 Truist Financial Corp. (NC) 207 41,243,461 14.80 38,621,202 14.49
4 4 Wells Fargo & Co. (CA) 145 36,294,100 13.02 36,742,813 13.79
5 5 The PNC Finl Svcs Grp (PA) 171 19,388,202 6.96 18,054,739 6.78
6 7 Citigroup Inc. (NY) 31 12,740,000 4.57 9,281,000 3.48
7 6 United Bankshares Inc. (WV) 63 10,389,699 3.73 9,553,230 3.58
8 9 Eagle Bancorp Inc (MD) 18 9,115,084 3.27 7,984,842 3.00
9 8 Sandy Spring Bancorp Inc. (MD) 46 8,693,291 3.12 8,078,582 3.03
10 11 The Toronto-Dominion Bank 45 6,682,447 2.40 5,729,644 2.15
11 10 M&T Bank Corp. (NY) 75 6,584,827 2.36 5,754,014 2.16
12 12 Atlantic Union Bkshs Corp. (VA) 27 5,682,929 2.04 4,937,269 1.85
13 13 Citizens Financial Group Inc. (RI) 8 2,965,730 1.06 3,710,727 1.39
14 14 Burke & Herbert Bank & Trust (VA) 24 2,905,819 1.04 2,705,852 1.02
15 15 Workers United (PA) 1 1,959,504 0.70 2,032,686 0.76
16 17 Capital Bancorp Inc. (MD) 4 1,840,741 0.66 1,570,209 0.59
17 18 John Marshall Bancorp Inc. (VA) 8 1,816,932 0.65 1,565,132 0.59
18 21 Forbright Inc. (MD) 6 1,731,980 0.62 1,235,200 0.46
19 24 JPMorgan Chase & Co. (NY) 43 1,703,036 0.61 938,899 0.35
20 19 FVCBankcorp Inc. (VA) 8 1,658,640 0.60 1,492,883 0.56
21 16 WesBanco Inc. (WV) 16 1,646,857 0.59 1,635,065 0.61
22 20 MainStreet Bcshs (VA) 6 1,482,992 0.53 1,344,999 0.50
23 22 The Community Financial Corp. (MD) 8 1,311,178 0.47 1,135,162 0.43
24 23 Chain Bridge Bancorp Inc. (VA) 1 915,795 0.33 965,524 0.36
25 25 Virginia National Bkshs Corp. (VA) 10 834,667 0.30 706,345 0.27
Total For Institutions In Market 1,338 278,679,207 266,478,438

Pro Forma Ownership, including Bank and Thrift Branches

Ownership as of 4/27/2022; Branch and Deposit data as of 6/30/2021